 |
Engine | Straight 6 | V 8 | Flat 6 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 183 cu in | 305 cu in | 210 cu in | 195 cu in | |
 |
Bore x Stroke | 3 in x 3 in
0.97 ratio | 4 in x 4 in
0.99 ratio | 4 in x 3 in
1.23 ratio | 3 in x 4 in
0.88 ratio | |
 |
Compression ratio | 10.70:1 | 11.50:1 | 12.50:1 | | |
 |
Maximum power | 233 hp @ 6500 rpm | 385 hp @ 6500 rpm | 310 hp @ 7200 rpm | 355 hp @ 6500 rpm | |
 |
Maximum torque | 200 ft.lb @ 2750 rpm | 380 ft.lb @ 3500 rpm | 266 ft.lb @ 4750 rpm | 358 ft.lb @ 5300 rpm | |
 |
Maximum RPM | | | 7500 | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | |
 |
Construction | | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Dry sumped | Wet sumped | |
 |
Engine location | Front | Front | Rear | Middle | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 6, Manual
with overdrive
| 6, Automatic
with overdrive
| 6, Manual
with overdrive
| 6, Manual
| |
 |
Top gear ratio | 0.85 | 0.69 | 0.81 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | yes | | |
 |
Turning circle | 36 ft | 36 ft | 36 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 12 in
rear: 12 in
| | front: 13 in
rear: 12 in
| | |
 |
Wheels | front: 7 16 rear: 7 16
| | front: 8 18 rear: 9 18
| front: 7.5 18 rear: 8.5 18
| |
 |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 245/45 R18 rear: 275/40 R18
| front: 235/55 R18 rear: 265/50 R18
| front: 215/40 R18 rear: 245/35 R18
| |