|
Engine | Straight 6 | V 6 | V 8 ( 90.0º vee) | V 10 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 5 valves per cylinder
40 total valves | 4 valves per cylinder
40 total valves | |
|
Displacement | 183 cu in | 195 cu in | 254 cu in | 305 cu in | |
|
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 4 in
0.92 ratio | 3 in x 4 in
0.91 ratio | 4 in x 3 in
1.22 ratio | |
|
Compression ratio | 10.70:1 | 12.50:1 | 8.80:1 | 12.00:1 | |
|
Maximum power | 233 hp @ 6500 rpm | 265 hp @ 6500 rpm | 650 hp @ 6500 rpm | 507 hp @ 7750 rpm | |
|
Maximum torque | 200 ft.lb @ 2750 rpm | 243 ft.lb @ 3000 rpm | 627 ft.lb @ 4000 rpm | 384 ft.lb @ 6100 rpm | |
|
Maximum RPM | | | 7400 | 8250 | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | |
|
Construction | | | | Light alloy block &
Light alloy head | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | | |
|
Engine location | Front | Front | Middle | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 6, Manual
| 6, Manual
| 7, sequential manual
| |
|
Top gear ratio | 0.85 | 0.73 | 0.71 | 0.83 | |
|
Steering | Rack & Pinion | Rack & Pinion | | | |
|
Power Steering | | yes | | | |
|
Turning circle | 36 ft | 37 ft | 0 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 12 in
rear: 12 in
| | front: 15 in
rear: 15 in
| front: 15 in
rear: 15 in
| |
|
Wheels | front: 7 16 rear: 7 16
| front: 7.5 17 rear: 7.5 17
| front: 10 19 rear: 13 19
| front: 10 20 rear: 11.5 20
| |
|
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 225/50 R17 rear: 225/50 R17
| front: 255/35 R19 rear: 345/35 R19
| front: 275/30 R20 rear: 325/25 R20
| |