 |
Type | Fixed-head coupé | Roadster | |  |
Seats | | 1/2 | |
 |
Top Speed | | 115 mph | |  |
Acceleration (0-100 km/h) | | 4.5s | |  |
Power-to-weight | | 240 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 4 (13º vee) | V 2 (56º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | |  |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
4 total valves | |  |
Displacement | 97 cu in | 121 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.09 ratio | | |  |
Compression ratio | 10.5:1 | | |  |
Maximum power | 132 hp @ 6000 rpm | 120 hp | |  |
Maximum torque | 122 ft.lb @ 5500 rpm | 100 ft.lb | |  |
Fuel | Petrol | Petrol | |
 |
Wheelbase | 87 in | | |  |
Length | 141 in | | |  |
Width | 72 in | | |  |
Height | 33 in | | |  |
Kerb weight | | 1102 lb | |
 |
Engine location | Middle | Front | |  |
Engine Alignment | Longitudinal | Transverse | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| |
 |
Designer | Bertone | | |
|