show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 863 cu in | 274 cu in | |
Maximum power | 190 hp @ 1600 rpm | 135 hp @ 3000 rpm | |
Top Speed | 103 mph | 90 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 863 cu in | 274 cu in | |
Maximum power | 190 hp @ 1600 rpm | 135 hp @ 3000 rpm | |
Top Speed | 103 mph | 90 mph | |