|
Type | Fixed-head coupé | Estate (station wagon) | | | | | |
Seats | 4 | 4/5 | | | | | |
Doors | 2 | 5 | | | | |
|
Top Speed | 57 mph | 84 mph | | | | | |
Power-to-weight | | 66.67 hp/ton | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | | | |
Fuel consumption | 12.92 US MPG (combined) | 29.4 US MPG (combined) | | | | |
|
Engine | Straight 6 | Straight 4 | | | | | |
Valve train | Side valves | Single overhead camshaft | | | | | |
Valves | | 2 valves per cylinder
8 total valves | | | | | |
Displacement | 154 cu in | 68 cu in | | | | | |
Bore x Stroke | 3 in x 4 in
0.7 ratio | 3 in x 2 in
1.44 ratio | | | | | |
Compression ratio | 5.1:1 | 8.88:1 | | | | | |
Maximum power | 27 hp @ 3400 rpm | 55 hp @ 6000 rpm | | | | | |
Maximum torque | | 57 ft.lb @ 3200 rpm | | | | | |
Fuel | Petrol | Petrol | | | | | |
Main bearings | | 5 | | | | | |
Coolant | Water | Water | | | | | |
Code | 121 | 128 | | | | |
|
Wheelbase | | 96 in | | | | | |
Length | | 152 in | | | | | |
Width | | 63 in | | | | | |
Height | | 56 in | | | | | |
Track | | front: 51 in
rear: 52 in | | | | | |
Ground clearance | | 6 in | | | | | |
Kerb weight | | 1819 lb | | | | | |
Weight distribution | | 60.00 | | | | | |
Fuel capacity | 18 US Gal | 10 US Gal | | | | |
|
Engine location | Front | Front | | | | | |
Engine Alignment | | Transverse | | | | | |
Wheel Drive | | Front wheel drive | | | | | |
Transmission | 4, Manual
| 4, Manual
| | | | | |
Top gear ratio | | 4.416:1 | | | | | |
Steering | | Rack & Pinion | | | | | |
Turning circle | 39 ft | 34 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | | front: Disc rear: Drum servo assisted
| | | | |
|
Number made | 20000 | | | | | |
|