 |
Engine | V 6 | V 6 ( 60.0º vee) | Straight 4 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 169 cu in | 220 cu in | 144 cu in | 220 cu in | |
 |
Bore x Stroke | 3 in x 3 in
1.03 ratio | 4 in x 3 in
1.09 ratio | 3 in x 4 in
0.91 ratio | | |
 |
Compression ratio | 12.1:1 | 11.30:1 | 10.50:1 | | |
 |
Maximum power | 204 hp @ 6500 rpm | 308 hp @ 6400 rpm | 175 hp @ 6000 rpm | 300 hp @ 6300 rpm | |
 |
Maximum torque | 207 ft.lb @ 5000 rpm | 273 ft.lb @ 5200 rpm | 168 ft.lb @ 4000 rpm | 295 ft.lb @ 3000 rpm | |
 |
Maximum RPM | | 7000 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Construction | | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | | Longitudinal | Transverse | Longitudinal | |
 |
Wheel Drive | Front wheel drive | Rear wheel drive | Front wheel drive | Four wheel drive | |
 |
Transmission | 8, continuously variable transmission
| 6, Manual
with overdrive
| 6, Manual
with overdrive
| 6, Manual
| |
 |
Top gear ratio | | 0.75 | 0.83 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | | yes | yes | yes | |
 |
Turns lock-to-lock | | 2.5 | | | |
 |
Turning circle | 39 ft | 36 ft | 36 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | front: 13 in
rear: 12 in
| front: 12 in
rear: 10 in
| | |
 |
Wheels | front: 7.5 16 rear: 7.5 16
| front: 7.5 18 rear: 7.5 18
| front: 7 17 rear: 7 17
| | |
 |
Tyres | front: 225/60 R16 rear: 225/60 R16
| front: 245/55 R18 rear: 245/55 R18
| front: 215/45 R17 rear: 215/45 R17
| front: 255/55 R18 rear: 255/55 R18
| |