 |
Engine | V 6 | V 6 ( 60.0º vee) | Straight 5 | Flat 4 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
16 total valves | |
 |
Displacement | 169 cu in | 213 cu in | 154 cu in | 150 cu in | |
 |
Bore x Stroke | 3 in x 3 in
1.03 ratio | 4 in x 3 in
1.07 ratio | 3 in x 4 in
0.89 ratio | | |
 |
Compression ratio | 12.1:1 | 10.00:1 | 9.00:1 | | |
 |
Maximum power | 204 hp @ 6500 rpm | 370 hp @ 5500 rpm | 220 hp @ 5000 rpm | 300 hp @ 6000 rpm | |
 |
Maximum torque | 207 ft.lb @ 5000 rpm | 350 ft.lb @ 3500 rpm | 236 ft.lb @ 1500 rpm | 300 ft.lb @ 4000 rpm | |
 |
Maximum RPM | | 6200 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Main bearings | | | 6 | | |
 |
Construction | | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Intercooler | | yes | yes | | |
 |
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Front | Front | Front | Front | |
 |
Engine Alignment | | | Transverse | Transverse | |
 |
Wheel Drive | Front wheel drive | Four wheel drive | Front wheel drive | Four wheel drive | |
 |
Transmission | 8, continuously variable transmission
| 6, Automatic
with overdrive
| 6, Manual
with overdrive
| 6, Manual
| |
 |
Top gear ratio | | | 0.65 | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | yes | | yes | |
 |
Turns lock-to-lock | | 2.98 | 2.5 | | |
 |
Turning circle | 39 ft | 40 ft | 35 ft | 36 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Wheels | front: 7.5 16 rear: 7.5 16
| | front: 7.5 17 rear: 7.5 17
| | |
 |
Tyres | front: 225/60 R16 rear: 225/60 R16
| front: 255/45 R19 rear: 255/45 R19
| front: 235/45 R17 rear: 235/45 R17
| front: 245/40 R18 rear: 245/40 R18
| |