|
Engine | V 12 (60º vee) | | V 12 (60º vee) | V 8 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 365 cu in | 98 cu in | 397 cu in | 305 cu in | 95 cu in | 119 cu in | |
|
Bore x Stroke | | 3 in x 3 in
1.12 ratio | 4 in x 3 in
1.24 ratio | 4 in x 4 in
0.96 ratio | | 3 in x 3 in
0.95 ratio | |
|
Compression ratio | | | 11.8:1 | 9.0:1 | | 19.00:1 | |
|
Maximum power | 700 hp | 300 hp @ 6000 rpm | 700 hp @ 8250 rpm | 1115 hp @ 6900 rpm | 112 hp @ 3600 rpm | 136 hp @ 4000 rpm | |
|
Maximum torque | 738 ft.lb | 332 ft.lb @ 4000 rpm | 509 ft.lb @ 5500 rpm | 885 ft.lb @ 4100 rpm | 177 ft.lb @ 1500 rpm | 207 ft.lb @ 1750 rpm | |
|
Maximum RPM | | | | 7250 | | | |
|
Fuel | Petrol | Petrol | Petrol | Ethanol | Diesel | Diesel | |
|
Catalytic converter | no | yes | yes | no | no | yes | |
|
Construction | Aluminium block &
Aluminium head | | Aluminium block &
Aluminium head | | | | |
|
Coolant | | | Water | | Water | Water | |
|
Intercooler | | | no | | | | |
|
Sump | | | Dry sumped | Dry sumped | Wet sumped | | |
|
Engine location | Middle | Front | Middle | Rear | Front | Front | |
|
Engine Alignment | Longitudinal | | Longitudinal | | Transverse | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Four wheel drive | | Front wheel drive | Rear wheel drive | |
|
Transmission | 7, sequential manual
| 6, sequential manual
| 7, automated manual transmission
| 7, Double Clutch
| 5, Manual
| 5, Manual
| |
|
Top gear ratio | | | 0:1 | | | 1.00 | |
|
Steering | | | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
|
Power Steering | | | | yes | | | |
|
Turns lock-to-lock | | | | 2.7 | 2.8 | | |
|
Turning circle | 0 ft | 0 ft | 41 ft | 36 ft | 39 ft | 34 ft | |
|
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | | | front: 16 in
rear: 15 in
| front: 16 in
rear: 15 in
| | front: 12 in
rear: 12 in
| |
|
Wheels | | | front: 9 19 rear: 12 20
| front: 9.5 19 rear: 12.5 20
| | front: 6.5 15 rear: 6.5 15
| |
|
Tyres | front: 255/35Z R19 rear: 335/30Z R20
| | front: 255/35Z R19 rear: 335/30Z R20
| front: 265/35 R19 rear: 345/30 R20
| front: 215/60 R16 rear: 215/60 R16
| front: 195/65 R15 rear: 195/65 R15
| |