show best specs | |||
Price
| 20.695 € | 32.261 € | |
Ownership cost/year | |||
Engine | V 6 | V 8 | |
Displacement | 220 cu in | 279 cu in | |
Maximum power | 283 hp | 275 hp @ 6000 rpm | |
Fuel consumption | 15 / 22.99 / 18 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 20.695 € | 32.261 € | |
Ownership cost/year | |||
Engine | V 6 | V 8 | |
Displacement | 220 cu in | 279 cu in | |
Maximum power | 283 hp | 275 hp @ 6000 rpm | |
Fuel consumption | 15 / 22.99 / 18 US MPG (urban/extra-urban/combined) | ||