 |
Type | Fixed-head coupé | Saloon (sedan) | Fixed-head coupé | |  |
Seats | 2+2 | 1/5 | 1/2 | |  |
Doors | 2 | 4 | 2 | |
 |
Top Speed | 155 mph | | 178 mph | |  |
Acceleration (0-100 km/h) | 5.4s | | | |  |
Standing km | 24.8s | | | |  |
Power-to-weight | 192.77 hp/ton | 178.18 hp/ton | 376.57 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 22.83 / 39.2 / 30.55 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | 179 g/km | | | |
 |
Engine | Straight 6 | V 6 | V 8 (90º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | | 4 valves per cylinder
32 total valves | |  |
Displacement | 182 cu in | 217 cu in | 273 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.07 ratio | | | |  |
Compression ratio | 10.20:1 | | | |  |
Maximum power | 320 hp @ 6000 rpm | 307 hp @ 6800 rpm | 450 hp | |  |
Maximum torque | 332 ft.lb @ 4500 rpm | 190 ft.lb @ 5300 rpm | 369 ft.lb | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Construction | | | Aluminium block &
Aluminium head | |  |
Coolant | Water | | | |  |
Sump | Wet sumped | | Dry sumped | |
 |
Wheelbase | 112 in | 112 in | | |  |
Length | 193 in | 201 in | | |  |
Width | 75 in | 73 in | | |  |
Height | 54 in | 59 in | | |  |
Track | front: 63 in
rear: 65 in | front: 62 in
rear: 62 in | | |  |
Kerb weight | 3660 lb | 3799 lb | 2635 lb | |  |
Fuel capacity | 18 US Gal | 18 US Gal | 24 US Gal | |  |
Luggage Space | 460 l | | | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 8, Automatic
| 6, Automatic
| 6, sequential manual
| |  |
Steering | Rack & Pinion | Rack & Pinion | | |  |
Power Steering | yes | | | |  |
Turning circle | 38 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Wheels | front: 8 17 rear: 8 17
| | front: 12.5 18 rear: 13 18
| |  |
Tyres | front: 225/55 R17 rear: 225/55 R17
| | | |
|