show best specs | |||
![]() | |||
Price
![]() | 22.882 € | 18.100 € | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 302 cu in | 85 cu in | |
![]() | |||
Maximum power | 360 hp | 95 hp | |
![]() | |||
Top Speed | 113 mph | ||
![]() | |||
Fuel consumption | 28.68 / 48 / 38.56 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 140 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 22.882 € | 18.100 € | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 302 cu in | 85 cu in | |
![]() | |||
Maximum power | 360 hp | 95 hp | |
![]() | |||
Top Speed | 113 mph | ||
![]() | |||
Fuel consumption | 28.68 / 48 / 38.56 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 140 g/km | ||