show best specs | ||||
![]() | ||||
Price
![]() | 29.040 € | 70.700 € | 31.687 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 220 cu in | 268 cu in | 217 cu in | |
![]() | ||||
Maximum power | 290 hp | 455 hp | 304 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 29.040 € | 70.700 € | 31.687 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 220 cu in | 268 cu in | 217 cu in | |
![]() | ||||
Maximum power | 290 hp | 455 hp | 304 hp | |