show best specs | |||
Price
| 29.475 € | 20.529 € | |
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 345 cu in | 323 cu in | |
Maximum power | 390 hp | 301 hp @ 5200 rpm | |
Fuel consumption | 14 / 16.99 / 15 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 29.475 € | 20.529 € | |
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 345 cu in | 323 cu in | |
Maximum power | 390 hp | 301 hp @ 5200 rpm | |
Fuel consumption | 14 / 16.99 / 15 US MPG (urban/extra-urban/combined) | ||