show best specs | ||||||
Price
| 16.797 € | 16.517 € | 14.672 € | 15.374 € | ||
Ownership cost/year | ||||||
Engine | Straight 4 | |||||
Displacement | 144 cu in | 152 cu in | 144 cu in | 144 cu in | 93 cu in | |
Maximum power | 190 hp | 170 hp | 173 hp | 173 hp | 44 hp @ 4200 rpm | |
Top Speed | 64 mph | |||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||||
Price
| 16.797 € | 16.517 € | 14.672 € | 15.374 € | ||
Ownership cost/year | ||||||
Engine | Straight 4 | |||||
Displacement | 144 cu in | 152 cu in | 144 cu in | 144 cu in | 93 cu in | |
Maximum power | 190 hp | 170 hp | 173 hp | 173 hp | 44 hp @ 4200 rpm | |
Top Speed | 64 mph | |||||