show best specs | |||
![]() | |||
Price
![]() | $ 59.858 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 195 cu in | ||
![]() | |||
Top Speed | 155 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 6.51s | ||
![]() | |||
Fuel consumption | 20.31 / 37.94 / 28.65 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 192 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 59.858 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 195 cu in | ||
![]() | |||
Top Speed | 155 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 6.51s | ||
![]() | |||
Fuel consumption | 20.31 / 37.94 / 28.65 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 192 g/km | ||