show best specs | |||
![]() | |||
Price
![]() | 24.659 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Top Speed | 116 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 9.96s | ||
![]() | |||
Fuel consumption | 31.4 / 47.04 / 39.86 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 156 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 24.659 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Top Speed | 116 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 9.96s | ||
![]() | |||
Fuel consumption | 31.4 / 47.04 / 39.86 US MPG (urban/extra-urban/combined) | ||
![]() | |||
CO2 Emissions | 156 g/km | ||