 |
Engine | V 8 ( 90.0º vee) | V 6 ( 60.0º vee) | W 8 | V 6 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 5 valves per cylinder
40 total valves | 4 valves per cylinder
24 total valves | |
 |
Displacement | 213 cu in | 220 cu in | 255 cu in | 220 cu in | |
 |
Bore x Stroke | 4 in x 3 in
1.45 ratio | 4 in x 3 in
1.09 ratio | | | |
 |
Compression ratio | | 11.30:1 | | | |
 |
Maximum power | 583 hp @ 10500 rpm | 308 hp @ 6400 rpm | 335 hp @ 6500 rpm | 300 hp @ 6300 rpm | |
 |
Maximum torque | 310 ft.lb @ 9000 rpm | 273 ft.lb @ 5200 rpm | 317 ft.lb @ 3500 rpm | 295 ft.lb @ 3000 rpm | |
 |
Maximum RPM | | 7000 | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | no | no | |
 |
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | | |
 |
Coolant | Water | Water | Water | Water | |
 |
Sump | Dry sumped | Wet sumped | Wet sumped | Wet sumped | |
 |
Engine location | Middle | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Four wheel drive | |
 |
Transmission | | 6, Manual
with overdrive
| 6, Automatic
| 6, Manual
| |
 |
Top gear ratio | | 0.75 | | | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | |
 |
Power Steering | yes | yes | | yes | |
 |
Turns lock-to-lock | | 2.5 | | | |
 |
Turning circle | 0 ft | 36 ft | 39 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | front: 14 in
rear: 14 in
| front: 13 in
rear: 12 in
| | | |
 |
Wheels | front: 10 18 rear: 11 19
| front: 7.5 18 rear: 7.5 18
| | | |
 |
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 245/55 R18 rear: 245/55 R18
| front: 255/45 R18 rear: 255/45 R18
| front: 255/55 R18 rear: 255/55 R18
| |