|
Engine | V 8 ( 90.0º vee) | V 6 ( 60.0º vee) | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | |
|
Displacement | 213 cu in | 213 cu in | 286 cu in | 379 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.45 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.11 ratio | 4 in x 4 in
1.08 ratio | |
|
Compression ratio | | 10.00:1 | 11.3:1 | 11.3:1 | |
|
Maximum power | 583 hp @ 10500 rpm | 370 hp @ 5500 rpm | 440 hp @ 7000 rpm | 571 hp @ 6800 rpm | |
|
Maximum torque | 310 ft.lb @ 9000 rpm | 350 ft.lb @ 3500 rpm | 361 ft.lb @ 4750 rpm | 479 ft.lb @ 4750 rpm | |
|
Maximum RPM | | 6200 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | |
|
Main bearings | | | 5 | | |
|
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | | |
|
Coolant | Water | Water | Water | Water | |
|
Intercooler | | yes | | | |
|
Sump | Dry sumped | Wet sumped | | Dry sumped | |
|
Engine location | Middle | Front | Front | Front | |
|
Engine Alignment | Longitudinal | | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |
|
Transmission | | 6, Automatic
with overdrive
| 6, Manual
with overdrive
| 7, Automatic
with overdrive
| |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | |
|
Turns lock-to-lock | | 2.98 | | | |
|
Turning circle | 0 ft | 40 ft | 35 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 14 in
rear: 14 in
| | | | |
|
Wheels | front: 10 18 rear: 11 19
| | | front: 9.5 19 rear: 11 20
| |
|
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 255/45 R19 rear: 255/45 R19
| front: 245/35 R20 rear: 285/35 R20
| front: 265/35 R19 rear: 295/30 R20
| |