 |
Type | Fixed-head coupé | Roadster | Fixed-head coupé | Fixed-head coupé | Fixed-head coupé | Convertible (cabrio) | |  |
Seats | 2 | 2 | 2 | | | 2 | |  |
Doors | 2 | | 2 | 2 | 2 | 2 | |
 |
Top Speed | | 168 mph | 155 mph | 155 mph | 155 mph | 174 mph | |  |
Acceleration (0-100 km/h) | | 4s | 4.3s | 3.8s | 3.8s | 4.7s | |  |
Power-to-weight | | | 271.43 hp/ton | | | | |  |
Specific Output | | | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 8 | | | V 6 | V 6 | | |  |
Valves | | | | | | 4 valves per cylinder
24 total valves | |  |
Displacement | | | | 214 cu in | 214 cu in | 233 cu in | |  |
Maximum power | 750 hp | 450 hp @ 9000 rpm | 380 hp | 300 hp | 300 hp | 360 hp @ 6600 rpm | |  |
Maximum torque | 664 ft.lb | | | 302 ft.lb @ 4000 rpm | 302 ft.lb @ 4000 rpm | 295 ft.lb @ 4600 rpm | |  |
Fuel | | | Electric | Petrol | Petrol | | |
 |
Wheelbase | | 110 in | | | | 95 in | |  |
Length | | 180 in | | 182 in | 182 in | 170 in | |  |
Width | | 79 in | | 79 in | 79 in | 71 in | |  |
Height | | 39 in | | 43 in | 43 in | 44 in | |  |
Track | | | | | | front: 60 in
rear: 60 in | |  |
Kerb weight | | | 3086 lb | | | | |  |
Weight distribution | | | 43 | | | | |  |
Fuel capacity | 32 US Gal | | | 21 US Gal | 21 US Gal | | |  |
Luggage Space | 100 l | | | | | | |
 |
Engine location | Middle | Middle | Middle | Middle | Middle | | |  |
Engine Alignment | | Longitudinal | | Transverse | Transverse | | |  |
Wheel Drive | | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | | |  |
Transmission | 6, sequential manual
| 6, sequential manual
| | 6, Automatic
| 6, Automatic
| | |  |
Steering | | Rack & Pinion | | | | | |  |
Power Steering | | yes | | | | | |  |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Disc
| |  |
Brake diameter | | | | | | front: 14 in
rear: 12 in
| |  |
Tyres | | | | front: 245/35 R20 rear: 285/35 R20
| front: 245/35 R20 rear: 285/35 R20
| front: 235/35Z R19 rear: 275/35Z R19
| |
 |
Number made | | | | 2999 | | | |
|