show best specs | |||
![]() | |||
Price
![]() | 27.292 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 159 cu in | 345 cu in | |
![]() | |||
Maximum power | 91 hp @ 4500 rpm | 383 hp | |
![]() | |||
Top Speed | 88 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 27.292 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 159 cu in | 345 cu in | |
![]() | |||
Maximum power | 91 hp @ 4500 rpm | 383 hp | |
![]() | |||
Top Speed | 88 mph | ||