|
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 98 cu in | 98 cu in | 110 cu in | 110 cu in | |
|
Bore x Stroke | 3 in x 3 in
0.97 ratio | 3 in x 3 in
0.93 ratio | 3 in x 3 in
1.04 ratio | 3 in x 3 in
0.92 ratio | |
|
Compression ratio | 9.50:1 | 10.70:1 | 9.90:1 | 10.00:1 | |
|
Maximum power | 104 hp @ 5800 rpm | 110 hp @ 6000 rpm | 126 hp @ 5200 rpm | 130 hp @ 6000 rpm | |
|
Maximum torque | 107 ft.lb @ 3600 rpm | 113 ft.lb @ 4400 rpm | 128 ft.lb @ 4800 rpm | 125 ft.lb @ 4400 rpm | |
|
Maximum RPM | 6500 | | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | yes | |
|
Construction | Cast iron block &
Aluminium head | | | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Wet sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Code | | | | 2ZR-FE | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Transverse | Transverse | Transverse | Transverse | |
|
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 5, Manual
| 4, Automatic
| 6, Manual
| 4, Automatic
with overdrive
| |
|
Top gear ratio | 0.76 | 0.70 | 0.81 | 0.70 | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | yes | yes | |
|
Turns lock-to-lock | 3 | | | 2.56 | |
|
Turning circle | 0 ft | 34 ft | 34 ft | 36 ft | |
|
Brakes | front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Drum with ABS servo assisted
| |
|
Brake diameter | front: 10 in
rear: 8 in
| | | front: 11 in
rear: 9 in
| |
|
Wheels | front: 5.5 14 rear: 5.5 14
| front: 5.5 15 rear: 5.5 15
| front: 5.5 15 rear: 5.5 15
| front: 6 16 rear: 6 16
| |
|
Tyres | front: 185/60 R14 rear: 185/60 R14
| front: 195/65 R15 rear: 195/65 R15
| front: 195/65 R15 rear: 195/65 R15
| front: 195/60 R16 rear: 195/60 R16
| |