 |
Type | Fixed-head coupé | Fixed-head coupé | Convertible (cabrio) | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2 | 2 | 4 | 2 | 2 | |  |
Doors | 2 | 2 | | 1 | 2 | |
 |
Top Speed | 276 mph | 268 mph | | 202 mph | 181 mph | |  |
Acceleration (0-100 km/h) | 2.50s | 2.5s | | 3.60s | 5s | |  |
Standing 1/4 mile | 9.75s | | | | | |  |
Power-to-weight | 1082.6 hp/ton | 589.68 hp/ton | 50.39 hp/ton | 567.82 hp/ton | 314.73 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 6.32 / 15.79 / 10.18 US MPG (urban/extra-urban/combined) | | | | |  |
CO2 Emissions | | 539 g/km | | | | |
 |
Engine | V 8 | W 16 (7993º vee) | Straight 4 | V 12 ( 60.0º vee) | V 10 | |  |
Valve train | | | Overhead valves | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | | 4 valves per cylinder
64 total valves | 2 valves per cylinder
8 total valves | 3 valves per cylinder
36 total valves | 4 valves per cylinder
40 total valves | |  |
Displacement | 421 cu in | 488 cu in | 112 cu in | 336 cu in | 238 cu in | |  |
Bore x Stroke | | 3 in x 3 in
1 ratio | 3 in x 4 in
0.66 ratio | 3 in x 3 in
0.94 ratio | | |  |
Compression ratio | 8.625:1 | 8.3:1 | | 9.00:1 | | |  |
Maximum power | 1350 hp @ 6800 rpm | 1200 hp @ 6400 rpm | 64 hp @ 4250 rpm | 720 hp @ 5250 rpm | 406 hp @ 7200 rpm | |  |
Maximum torque | 1042 ft.lb @ 6800 rpm | 1106 ft.lb @ 5000 rpm | | 811 ft.lb @ 4000 rpm | | |  |
Maximum RPM | 9200 | | | | | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | no | yes | yes | |  |
Coolant | | | Water | Water | Water | |  |
Intercooler | | | | yes | | |  |
Manufacturer | | | | Mercedes Benz | | |
 |
Wheelbase | 105 in | 107 in | 106 in | 120 in | 99 in | |  |
Length | 174 in | 176 in | 171 in | 193 in | 173 in | |  |
Width | 78 in | 79 in | 62 in | 82 in | 75 in | |  |
Height | 43 in | 47 in | | 51 in | 48 in | |  |
Track | | | front: 50 in
rear: 50 in | | front: 63 in
rear: 62 in | |  |
Ground clearance | 4 in | | 6 in | | | |  |
Kerb weight | 2749 lb | 4486 lb | 2800 lb | 2795 lb | 2844 lb | |  |
Weight distribution | 44/56 | | | 42.00 | | |  |
Drag coefficient | 0.328 | | | | | |  |
Fuel capacity | | 25 US Gal | 13 US Gal | 26 US Gal | | |  |
Head Room | 977.9 | | | | | |  |
Leg Room | 1193.8 | | | | | |
 |
Engine location | Middle | Middle | Front | Middle | Middle | |  |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 7, Manual
| 7, Double Clutch
| 4, Manual
| 6, sequential manual
| 6, Manual
| |  |
Top gear ratio | | | 1.00 | | | |  |
Steering | Rack & Pinion | Rack & Pinion | | | | |  |
Power Steering | yes | yes | | | | |  |
Turns lock-to-lock | 2.5 | | | | | |  |
Turning circle | 42 ft | 0 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| | | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |  |
Brake diameter | front: 15 in
rear: 15 in
| | | front: 15 in
rear: 15 in
| | |  |
Tyres | front: 235/35 Y R19 rear: 335/30 Y R20
| | | front: 245/40 R20 rear: 335/30 R20
| | |
 |
Designer | Jason Castriota | | | | | |  |
Number made | | | | | 3 | |
|