show best specs | |||
![]() | |||
Price
![]() | £ 37.670 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 183 cu in | ||
![]() | |||
Maximum power | 255 hp @ 6600 rpm | ||
![]() | |||
Top Speed | 154 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 7.02s | ||
![]() | |||
Fuel consumption | 33.13 US MPG (combined) | ||
![]() | |||
CO2 Emissions | 165 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | £ 37.670 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Displacement | 183 cu in | ||
![]() | |||
Maximum power | 255 hp @ 6600 rpm | ||
![]() | |||
Top Speed | 154 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 7.02s | ||
![]() | |||
Fuel consumption | 33.13 US MPG (combined) | ||
![]() | |||
CO2 Emissions | 165 g/km | ||