show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 249 cu in | 96 cu in | |
Maximum power | 112 hp @ 3800 rpm | 87 hp @ 5400 rpm | |
Maximum torque | 195 ft.lb @ 1600 rpm | 97 ft.lb @ 3000 rpm | |
Top Speed | 106 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 249 cu in | 96 cu in | |
Maximum power | 112 hp @ 3800 rpm | 87 hp @ 5400 rpm | |
Maximum torque | 195 ft.lb @ 1600 rpm | 97 ft.lb @ 3000 rpm | |
Top Speed | 106 mph | ||