|
Engine location | Front | Middle | |
|
Engine Alignment | Transverse | Longitudinal | |
|
Wheel Drive | Front wheel drive | Rear wheel drive | |
|
Transmission | 4, Automatic
| 6, Manual
| |
|
Top gear ratio | 0.69 | 1.02 | |
|
Steering | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | yes | |
|
Turns lock-to-lock | | 3.2 | |
|
Turning circle | 36 ft | 38 ft | |
|
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|
Brake diameter | front: 11 in
rear: 11 in
| front: 12 in
rear: 12 in
| |
|
Wheels | front: 6.5 16 rear: 6.5 16
| front: 7.5 18 rear: 7.5 18
| |
|
Tyres | front: 205/60 R16 rear: 205/60 R16
| front: 225/40 R18 rear: 265/40 R18
| |