show best specs | ||||
Price
| 70.253 € | |||
Ownership cost/year | ||||
Engine | Straight 4 | |||
Displacement | 104 cu in | 88 cu in | ||
Maximum power | 90 hp @ 6000 rpm | 255 hp | ||
Top Speed | 106 mph | 95 mph | ||
Acceleration (0-100 km/h) | 7.9s | |||
Fuel consumption | 24.76 US MPG (combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| 70.253 € | |||
Ownership cost/year | ||||
Engine | Straight 4 | |||
Displacement | 104 cu in | 88 cu in | ||
Maximum power | 90 hp @ 6000 rpm | 255 hp | ||
Top Speed | 106 mph | 95 mph | ||
Acceleration (0-100 km/h) | 7.9s | |||
Fuel consumption | 24.76 US MPG (combined) | |||