|
Type | Fixed-head coupé | Fixed-head coupé | Sport-utility vehicle | | |
Seats | 4 | | 7 | | |
Doors | 2 | | 5 | |
|
Top Speed | | | 127 mph | | |
Acceleration (0-100 km/h) | | | 7.5s | | |
Specific Output | 0 hp/cu in | | | | |
Fuel consumption | | | 112 US MPG (combined) | | |
Range | | | 1063 | | |
Range (on electric energy only) | | | 33 | |
|
Engine | V 8 | V 6 | | | |
Valve train | Overhead valves | | | | |
Valves | 2 valves per cylinder
16 total valves | | | | |
Displacement | 376 cu in | | | | |
Bore x Stroke | 4 in x 4 in
1.12 ratio | | | | |
Compression ratio | 11.5:1 | | | | |
Maximum power | 455 hp | 400 hp | 305 hp | | |
Maximum torque | 460 ft.lb | | 516 ft.lb | | |
Fuel | Petrol | Petrol / Electric | Diesel / Electric | | |
Construction | Aluminium block &
Aluminium head | | | | |
Battery Type | | | Lithium-ion | |
|
Wheelbase | 107 in | 101 in | | | |
Length | 177 in | 170 in | 196 in | | |
Width | 74 in | 75 in | 79 in | | |
Height | 49 in | 46 in | 68 in | | |
Track | | | front: 66 in
rear: 67 in | | |
Weight distribution | 50 | | | |
|
Engine location | | Middle | | | |
Wheel Drive | | Four wheel drive | Four wheel drive | | |
Transmission | 7, Manual
| Double Clutch
| 6, Double Clutch
| | |
Steering | Rack & Pinion | | | | |
Power Steering | yes | | | | |
Brakes | front: Disc rear: Disc
| | | | |
Brake diameter | front: 13 in
rear: 13 in
| | | | |
Wheels | | front: 19 9 rear: 20 10
| | | |
Tyres | front: P245/40 R18 rear: P285/35 R19
| front: 255/35 R19 rear: 275/30 R20
| | |
|