show best specs | |||
Price
| 74.316 € | 4.083.415 € | |
Ownership cost/year | |||
Engine | V 12 | ||
Displacement | 122 cu in | 397 cu in | |
Maximum power | 289 hp | 750 hp | |
Maximum torque | 310 ft.lb | ||
Top Speed | 152 mph | 221 mph | |
Acceleration (0-100 km/h) | 3.7s | 2.9s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 74.316 € | 4.083.415 € | |
Ownership cost/year | |||
Engine | V 12 | ||
Displacement | 122 cu in | 397 cu in | |
Maximum power | 289 hp | 750 hp | |
Maximum torque | 310 ft.lb | ||
Top Speed | 152 mph | 221 mph | |
Acceleration (0-100 km/h) | 3.7s | 2.9s | |