show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | Straight 4 | Straight 4 | |||||
![]() | |||||||
Displacement | 94 cu in | 1058 cu in | 70 cu in | ||||
![]() | |||||||
Maximum power | 150 hp @ 1400 rpm | 6 hp @ 980 rpm | |||||
![]() | |||||||
Top Speed | 107 mph | 25 mph | |||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ![]() | ||||||
![]() | |||||||
Price
![]() | |||||||
![]() | |||||||
Ownership cost/year | |||||||
![]() | |||||||
Engine | Straight 4 | Straight 4 | |||||
![]() | |||||||
Displacement | 94 cu in | 1058 cu in | 70 cu in | ||||
![]() | |||||||
Maximum power | 150 hp @ 1400 rpm | 6 hp @ 980 rpm | |||||
![]() | |||||||
Top Speed | 107 mph | 25 mph | |||||