|
Type | Roadster | Saloon (sedan) | | |
Seats | 2 | 4/5 | | |
Doors | 2 | 4 | |
|
Top Speed | 155 mph | 140 mph | | |
Acceleration (0-100 km/h) | 2.79s | 7.00s | | |
Standing 1/4 mile | | 15.20s | | |
Standing km | | 28.00s | | |
Power-to-weight | 622.53 hp/ton | 136.69 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | 122 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.93 ratio | | |
Compression ratio | | 8.00:1 | | |
Maximum power | 315 hp @ 7700 rpm | 190 hp @ 6000 rpm | | |
Maximum torque | 219 ft.lb @ 7350 rpm | 219 ft.lb @ 2500 rpm | | |
Maximum RPM | | 7000 | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | yes | | |
Main bearings | | 5 | | |
Construction | | Cast iron block &
Alloy head | | |
Coolant | Water | Water | | |
Intercooler | | yes | | |
Sump | | Wet sumped | | |
Manufacturer | Ford | | |
|
Wheelbase | 88 in | 100 in | | |
Length | 122 in | 175 in | | |
Width | 62 in | 67 in | | |
Height | 31 in | 57 in | | |
Track | | front: 58 in
rear: 55 in | | |
Ground clearance | 3 in | | | |
Kerb weight | 1116 lb | 3064 lb | | |
Weight distribution | | 61.00 | | |
Drag coefficient | | 0.290 | | |
Fuel capacity | | 16 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | Longitudinal | Transverse | | |
Wheel Drive | Rear wheel drive | Four wheel drive | | |
Transmission | 6, sequential manual
| 5, Manual
| | |
Top gear ratio | | 0.92 | | |
Steering | Rack & Pinion | Rack & Pinion | | |
Power Steering | | yes | | |
Turns lock-to-lock | 1.93 | 2.9 | | |
Turning circle | 0 ft | 35 ft | | |
Brakes | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc with ABS
| | |
Brake diameter | | front: 11 in
rear: 9 in
| | |
Wheels | front: 6 13 rear: 8 13
| front: 6 15 rear: 6 15
| | |
Tyres | front: 185/55 R13 rear: 215/55 R13
| front: 205/50 R15 rear: 205/50 R15
| |
|
Designer | | Ercole Spada | | |
Number made | | 2701 | |
|