|
Type | Estate (station wagon) | Estate (station wagon) | Hatchback | Hatchback | | | |
Seats | 5 | 5 | 1/2 | 2 | | | |
Doors | 5 | 5 | 2 | 2 | 0 | |
|
Top Speed | | | 155 mph | | | | |
Acceleration (0-100 km/h) | | | | 2.4s | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
|
Engine | Straight 4 | Straight 4 | Straight 4 | Straight 4 | | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | | | | |
Displacement | 83 cu in | 122 cu in | 98 cu in | 122 cu in | | | |
Maximum power | 75 hp | 136 hp | 300 hp @ 6000 rpm | 545 hp | | | |
Maximum torque | | | 310 ft.lb @ 8500 rpm | 590 ft.lb | | | |
Fuel | Petrol | Diesel | Petrol | Petrol | | | |
Catalytic converter | yes | yes | no | no | no | | |
Coolant | Water | Water | | | | |
|
Wheelbase | 107 in | 107 in | | | | | |
Length | 174 in | 174 in | 154 in | | | | |
Width | 69 in | 69 in | 72 in | | | | |
Height | 59 in | 59 in | | | | | |
Fuel capacity | 16 US Gal | 16 US Gal | | | | |
|
Engine location | Front | Front | Front | | | | |
Engine Alignment | Transverse | Transverse | | | | | |
Wheel Drive | Front wheel drive | Front wheel drive | Four wheel drive | | | | |
Transmission | 5, Manual
| 5, Manual
| 6, sequential manual
| | | | |
Turning circle | 35 ft | 35 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| | | | | |
Brake diameter | | | front: 14 in
rear: 14 in
| | | | |
Wheels | | | front: 8 18 rear: 8 18
| | | |
|