 |
Engine | V 8 | V 6 ( 60.0º vee) | | V 6 | Straight 4 | Straight 5 | |
 |
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | | 4 valves per cylinder
24 total valves | | 2 valves per cylinder
12 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
20 total valves | |
 |
Displacement | 325 cu in | 215 cu in | 122 cu in | 226 cu in | 144 cu in | 122 cu in | |
 |
Bore x Stroke | | 4 in x 3 in
1.19 ratio | 3 in x 4 in
0.92 ratio | 4 in x 4 in
1.02 ratio | 3 in x 4 in
0.91 ratio | 3 in x 3 in
1.08 ratio | |
 |
Compression ratio | | 9.91:1 | 14.0:1 | 9.6:1 | 10.50:1 | 8.50:1 | |
 |
Maximum power | 355 hp @ 5600 rpm | 254 hp @ 6400 rpm | 120 hp @ 6000 rpm | 210 hp @ 5200 rpm | 175 hp @ 6000 rpm | 183 hp @ 6000 rpm | |
 |
Maximum torque | 383 ft.lb @ 4100 rpm | 251 ft.lb @ 3800 rpm | 155 ft.lb @ 4000 rpm | | 168 ft.lb @ 4000 rpm | 195 ft.lb @ 4500 rpm | |
 |
Maximum RPM | | 6800 | | | | | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | no | no | yes | no | |
 |
Construction | | Aluminium block &
Aluminium head | | | | | |
 |
Coolant | | Water | | | Water | Water | |
 |
Sump | | Wet sumped | | | Wet sumped | Wet sumped | |
 |
Engine location | | Front | Front | | Front | Front | |
 |
Engine Alignment | | Longitudinal | | | Transverse | Transverse | |
 |
Wheel Drive | Four wheel drive | Rear wheel drive | Front wheel drive | Rear wheel drive | Front wheel drive | Front wheel drive | |
 |
Transmission | 6, Automatic
| 4, Automatic
| 6, Automatic
| 5, Automatic
with overdrive
| 5, Automatic
| 5, Manual
| |
 |
Top gear ratio | | 0.69 | 4.325 | | 0.71 | 0.91 | |
 |
Steering | Rack & Pinion | Rack & Pinion | | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | | | yes | | |
 |
Turns lock-to-lock | | 2.75 | | | | | |
 |
Turning circle | 0 ft | 0 ft | 0 ft | 39 ft | 0 ft | 0 ft | |
 |
Brakes | front: Disc rear: Disc with ABS
| front: Disc Ventilated rear: Disc with ABS servo assisted
| | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |
 |
Brake diameter | | front: 13 in
rear: 13 in
| | | front: 12 in
rear: 10 in
| | |
 |
Wheels | front: 8.5 18 rear: 8.5 18
| front: 7 17 rear: 7 17
| front: 16 6.5 rear: 18 7
| | front: 7 17 rear: 7 17
| front: 6.5 15 rear: 6.5 15
| |
 |
Tyres | front: 265/65 R18 rear: 265/65 R18
| front: 215/65 R17 rear: 215/65 R17
| front: 205/60 R16 rear: 215/45 R18
| front: 245/65 R17 rear: 245/65 R17
| front: 215/45 R17 rear: 215/45 R17
| front: 195/60 R15 rear: 195/60 R15
| |