show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | Straight 4 | |
![]() | |||
Displacement | 141 cu in | 107 cu in | |
![]() | |||
Maximum power | 76 hp @ 4400 rpm | 42 hp @ 3500 rpm | |
![]() | |||
Top Speed | 81 mph | 65 mph | |
![]() | |||
Fuel consumption | 21.38 US MPG (combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | Straight 4 | |
![]() | |||
Displacement | 141 cu in | 107 cu in | |
![]() | |||
Maximum power | 76 hp @ 4400 rpm | 42 hp @ 3500 rpm | |
![]() | |||
Top Speed | 81 mph | 65 mph | |
![]() | |||
Fuel consumption | 21.38 US MPG (combined) | ||