 |
Type | Roadster | Roadster | Convertible (cabrio) | Convertible (cabrio) | Tourer | |  |
Seats | 2 | | 4/5 | 4/5 | | |  |
Doors | 2 | 2 | 2 | 4 | | |
 |
Top Speed | | | | 93 mph | | |  |
Power-to-weight | | 212.51 hp/ton | | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
 |
Engine | V 8 | Straight 6 | V 8 | V 16 ( 135.0º vee) | | |  |
Valve train | Overhead valves | Single overhead camshaft | Overhead valves | Overhead valves | | |  |
Valves | | | 2 valves per cylinder
16 total valves | 2 valves per cylinder
32 total valves | | |  |
Displacement | 289 cu in | 258 cu in | 430 cu in | 452 cu in | | |  |
Bore x Stroke | | | 4 in x 4 in
1.16 ratio | | | |  |
Compression ratio | | | 10.00:1 | | | |  |
Maximum power | 271 hp | 265 hp | 319 hp @ 4100 rpm | 188 hp | 66 hp | |  |
Maximum torque | | | 465 ft.lb @ 2200 rpm | | | |  |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |  |
Coolant | | | Water | Water | | |
 |
Wheelbase | 90 in | 96 in | 131 in | 154 in | | |  |
Kerb weight | | 2749 lb | | | | |
 |
Engine location | Front | | Front | Front | | |  |
Engine Alignment | | | | Longitudinal | | |  |
Wheel Drive | | | Rear wheel drive | Rear wheel drive | | |  |
Transmission | 4, Manual
| 5, Manual
| 3, Automatic
| 3, Manual
| 4, Manual
| |  |
Top gear ratio | | | 1.00 | | | |  |
Steering | Rack & Pinion | | | | | |  |
Power Steering | no | | | | | |  |
Brakes | front: Disc rear: Disc
| front: Disc rear: Disc
| front: Drum rear: Drum
| front: Drum rear: Drum
| front: Disc rear: Disc
| |
|