show best specs | |||
Price
| $ 20.095 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 91 cu in | 122 cu in | |
Maximum power | 104 hp @ 6500 rpm | 120 hp @ 6000 rpm | |
Maximum torque | 155 ft.lb @ 4000 rpm | ||
Top Speed | 121 mph | ||
Acceleration (0-100 km/h) | 8.9s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 20.095 | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 91 cu in | 122 cu in | |
Maximum power | 104 hp @ 6500 rpm | 120 hp @ 6000 rpm | |
Maximum torque | 155 ft.lb @ 4000 rpm | ||
Top Speed | 121 mph | ||
Acceleration (0-100 km/h) | 8.9s | ||