|
Engine | | | | V 12 | | V 12 (65º vee) | |
|
Valve train | | | | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |
|
Valves | | 4 valves per cylinder
16 total valves | | 3 valves per cylinder
36 total valves | | 5 valves per cylinder
60 total valves | |
|
Displacement | | 98 cu in | 98 cu in | 242 cu in | 183 cu in | 213 cu in | |
|
Bore x Stroke | | 3 in x 3 in
1.12 ratio | | 3 in x 3 in
1.08 ratio | | 3 in x 2 in
1.6 ratio | |
|
Compression ratio | | | | 11.0:1 | | 11.9:1 | |
|
Maximum power | | 300 hp @ 6000 rpm | | 450 hp @ 8000 rpm | | 665 hp @ 13200 rpm | |
|
Maximum torque | | 332 ft.lb @ 4000 rpm | | | | | |
|
Fuel | | Petrol | Petrol | | | Petrol | |
|
Catalytic converter | no | yes | no | no | no | no | |
|
Construction | | | | Light alloy block &
Light alloy head | | Cast iron block &
Light alloy head | |