|
Engine | V 12 | V 4 | V 6 ( 65.0º vee) | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
12 total valves | |
|
Displacement | 334 cu in | 97 cu in | 148 cu in | |
|
Bore x Stroke | 3 in x 3 in
1.17 ratio | 3 in x 3 in
1.09 ratio | 4 in x 2 in
1.54 ratio | |
|
Compression ratio | 10.80:1 | 10.50:1 | 9.00:1 | |
|
Maximum power | 492 hp @ 7000 rpm | 116 hp @ 6000 rpm | 190 hp @ 7000 rpm | |
|
Maximum torque | 419 ft.lb @ 5000 rpm | 113 ft.lb @ 4500 rpm | 166 ft.lb @ 4000 rpm | |
|
Maximum RPM | | | 7800 | |
|
Fuel | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | no | no | |
|
Main bearings | | | 4 | |
|
Construction | | Cast iron block &
Light alloy head | Cast iron block &
Light alloy head | |
|
Coolant | Water | Water | Water | |
|
Sump | | | Wet sumped | |