show best specs | |||
![]() | |||
Price
![]() | 31.522 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 121 cu in | 122 cu in | |
![]() | |||
Maximum power | 162 hp @ 7000 rpm | 180 hp @ 7300 rpm | |
![]() | |||
Maximum torque | 143 ft.lb @ 6100 rpm | ||
![]() | |||
Top Speed | 130 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 4.8s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 31.522 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 121 cu in | 122 cu in | |
![]() | |||
Maximum power | 162 hp @ 7000 rpm | 180 hp @ 7300 rpm | |
![]() | |||
Maximum torque | 143 ft.lb @ 6100 rpm | ||
![]() | |||
Top Speed | 130 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 4.8s | ||