 |
Type | Sport-utility vehicle | Sport-utility vehicle | Hatchback | Sport-utility vehicle | | |  |
Seats | 1/7 | 1/7 | 5 | 4 | | |  |
Doors | 5 | 5 | 3 | 4 | | |
 |
Top Speed | | | 174 mph | | | |  |
Acceleration (0-100 km/h) | | | 3.9s | | | |  |
Power-to-weight | | | 312.5 hp/ton | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | |  |
Fuel consumption | | | 33.13 US MPG (combined) | | | |  |
CO2 Emissions | | | 165 g/km | | | |
 |
Engine | Straight 4 | V 6 | Straight 4 | | | |  |
Valve train | | | Double overhead camshaft (per bank) | | | |  |
Valves | | | 4 valves per cylinder
16 total valves | | | |  |
Displacement | 122 cu in | 220 cu in | 122 cu in | 98 cu in | | |  |
Maximum power | 238 hp | 280 hp | 400 hp | | | |  |
Maximum torque | | | 332 ft.lb @ 2400 rpm | | | |  |
Fuel | Petrol | Petrol | Petrol | Diesel / Electric | | |  |
Battery Type | | | | Lithium-ion | | |
 |
Wheelbase | | | 104 in | 107 in | | |  |
Length | 198 in | 198 in | 168 in | 175 in | | |  |
Width | 78 in | 78 in | 71 in | 76 in | | |  |
Height | 70 in | 70 in | 57 in | 60 in | | |  |
Track | | | front: 61 in
rear: 60 in | | | |  |
Kerb weight | | | 2822 lb | | | |  |
Fuel capacity | | | 13 US Gal | | | |  |
Luggage Space | | | 380 l | | | |
 |
Engine location | Front | Front | Front | | | |  |
Engine Alignment | | | Transverse | | | |  |
Wheel Drive | Front wheel drive | Four wheel drive | Four wheel drive | Four wheel drive | | |  |
Transmission | 8, Automatic
| 8, Automatic
| 6, Double Clutch
| | | |  |
Steering | | | Rack & Pinion | | | |  |
Turning circle | 0 ft | 0 ft | 36 ft | 0 ft | 0 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc
| | | |  |
Wheels | | | front: 6 15 rear: 6 15
| | | |  |
Tyres | | | front: 195/65 R15 rear: 195/65 R15
| front: 245/45 Z R20 rear: 245/45 Z R20
| | |
|