|
Type | | | | BUGGY | BUGGY | | |
Seats | | | | 1/2 | 1/2 | |
|
Top Speed | | | | 144 mph | | | |
Acceleration (0-100 km/h) | | | | 3.9s | | | |
Power-to-weight | | | | 370.37 hp/ton | 379.75 hp/ton | | |
Specific Output | | | | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | 28.34 US MPG (combined) | | | |
CO2 Emissions | | | | 189 g/km | | |
|
Engine | | | | Straight 4 | Straight 4 | | |
Valve train | | | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Displacement | | | | 121 cu in | 121 cu in | | |
Maximum power | | | | 300 hp @ 6300 rpm | 300 hp @ 6300 rpm | | |
Maximum torque | | | | 295 ft.lb @ 3300 rpm | 295 ft.lb @ 3300 rpm | | |
Fuel | | | | Petrol | Petrol | | |
Manufacturer | | | | Audi | Audi | |
|
Wheelbase | | | | 96 in | 96 in | | |
Length | | | | 147 in | 147 in | | |
Width | | | | 75 in | 75 in | | |
Height | | | | 47 in | 47 in | | |
Track | | | | front: 66 in
rear: 64 in | front: 66 in
rear: 64 in | | |
Kerb weight | | | | 1786 lb | 1742 lb | | |
Weight distribution | | | | 37 | 37 | | |
Fuel capacity | | | | 11 US Gal | 11 US Gal | |
|
Engine location | | | | Rear | Rear | | |
Wheel Drive | | | | Rear wheel drive | Rear wheel drive | | |
Transmission | | | | 6, Manual
| 6, Manual
| | |
Turning circle | 0 ft | 0 ft | 0 ft | 35 ft | 35 ft | | |
Brakes | | | | front: Disc Ventilated
| front: Disc Ventilated
| | |
Brake diameter | | | | front: 12 in
rear: 10 in
| front: 12 in
rear: 10 in
| | |
Tyres | | | | front: 205/40 R17 rear: 255/35 R18
| front: 205/40 R17 rear: 255/35 R18
| |
|