|
Type | Fixed-head coupé | Hatchback | Multi-purpose vehicle | | |
Seats | 2+2 | 4/5 | | | |
Doors | 2 | 5 | | |
|
Top Speed | 93 mph | | 112 mph | | |
Acceleration (0-100 km/h) | | | 14s | | |
Standing 1/4 mile | 19.50s | | | | |
Power-to-weight | 71.04 hp/ton | 62.12 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | 57.37 US MPG (combined) | | |
CO2 Emissions | | | 108 g/km | |
|
Engine | Straight 4 | Straight 3 | Straight 4 | | |
Valve train | Overhead valves | Single overhead camshaft | | | |
Valves | 2 valves per cylinder
8 total valves | 2 valves per cylinder
6 total valves | | | |
Displacement | 79 cu in | 52 cu in | 89 cu in | | |
Bore x Stroke | 3 in x 2 in
1.29 ratio | | | | |
Compression ratio | 9.20:1 | 9.50:1 | | | |
Maximum power | 65 hp @ 6000 rpm | 41 hp @ 5500 rpm | 90 hp @ 4000 rpm | | |
Maximum torque | | 48 ft.lb @ 3200 rpm | 177 ft.lb @ 2500 rpm | | |
Fuel | Petrol | Petrol | Diesel | | |
Catalytic converter | no | yes | no | | |
Main bearings | 5 | | | | |
Coolant | Water | Water | | |
|
Wheelbase | 101 in | 90 in | | | |
Length | 168 in | 130 in | | | |
Width | 65 in | 55 in | | | |
Height | 51 in | 56 in | | | |
Track | front: 53 in
rear: 52 in | front: 48 in
rear: 47 in | | | |
Ground clearance | | 7 in | | | |
Kerb weight | 2017 lb | 1455 lb | | | |
Fuel capacity | | 8 US Gal | | |
|
Engine location | Front | Front | Front | | |
Engine Alignment | Longitudinal | Transverse | | | |
Wheel Drive | Rear wheel drive | Front wheel drive | | | |
Transmission | | 4, Manual
| 6, Manual
| | |
Top gear ratio | | 0.97 | | | |
Steering | | Rack & Pinion | | | |
Brakes | | front: Disc rear: Drum
| | |
|