show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | V 8 | |
Displacement | 138 cu in | 327 cu in | |
Maximum power | 74 hp @ 4400 rpm | 304 hp @ 5000 rpm | |
Maximum torque | 120 ft.lb @ 2300 rpm | 360 ft.lb @ 3200 rpm | |
Top Speed | 81 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | V 8 | |
Displacement | 138 cu in | 327 cu in | |
Maximum power | 74 hp @ 4400 rpm | 304 hp @ 5000 rpm | |
Maximum torque | 120 ft.lb @ 2300 rpm | 360 ft.lb @ 3200 rpm | |
Top Speed | 81 mph | ||