|
Engine | V 12 ( 60.0º vee) | V 10 ( 90.0º vee) | V 12 ( 65.0º vee) | V 12 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
48 total valves | 2 valves per cylinder
20 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
| 4 valves per cylinder
16 total valves | |
|
Displacement | 396 cu in | 488 cu in | 366 cu in | 382 cu in | 110 cu in | |
|
Bore x Stroke | 3 in x 4 in
0.99 ratio | 4 in x 4 in
1.03 ratio | 4 in x 3 in
1.22 ratio | | 3 in x 3 in
1 ratio | |
|
Compression ratio | 11.00:1 | 9.25:1 | 11.20:1 | | | |
|
Maximum power | 670 hp @ 8000 rpm | 525 hp @ 5600 rpm | 620 hp @ 7600 rpm | 660 hp @ 8000 rpm | 126 hp @ 6500 rpm | |
|
Maximum torque | 487 ft.lb @ 6500 rpm | 525 ft.lb @ 3600 rpm | 448 ft.lb @ 5600 rpm | 504 ft.lb @ 6000 rpm | 123 ft.lb @ 4500 rpm | |
|
Maximum RPM | | | 8400 | | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | no | yes | |
|
Main bearings | | | 7 | | | |
|
Construction | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | Aluminium block &
Aluminium head | | | |
|
Coolant | Water | Water | Water | | Water | |
|
Intercooler | | | no | | | |
|
Sump | Dry sumped | | Dry sumped | | Wet sumped | |
|
Engine location | Middle | Front | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | Longitudinal | |
|
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | Rear wheel drive | |
|
Transmission | 6, Automatic
with overdrive
| 6, Manual
| 6, Manual
| 7, Automatic
| 5, Manual
| |
|
Top gear ratio | 0.94 | | 0.76 | | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | | Rack & Pinion | |
|
Power Steering | yes | yes | yes | | | |
|
Turns lock-to-lock | | 2.7 | 2.4 | | | |
|
Turning circle | 41 ft | 38 ft | 40 ft | 0 ft | 0 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc servo assisted
| |
|
Brake diameter | front: 15 in
rear: 15 in
| front: 14 in
rear: 14 in
| front: 16 in
rear: 14 in
| | | |
|
Wheels | | front: 10 18 rear: 10 18
| front: 8 19 rear: 11 20
| | front: 6.5 16 rear: 6.5 16
| |
|
Tyres | front: 245/35 R18 rear: 335/30 R18
| front: 285/40 R18 rear: 285/40 R18
| front: 245/40 R19 rear: 305/35 R20
| front: 245/35 R20 rear: 295/35 R20
| front: 205/50 R16 rear: 205/50 R16
| |