|
| | Fiat Scudo Chassis short 1.6 Multijet 2007 | 3 | 2 | Diesel | 32.67 US MPG | 23.119 € |
| | Nissan Cabstar Cab. Rebat. 28.12/1 Basic 2012 | 3 | 2 | Diesel | -- | 23.215 € |
| | Toyota Dyna D-4D S CS 30.23 2010 | 3 | 2 | Diesel | -- | 23.314 € |
| | Mitsubishi Canter 3S13 (E5) FB73 SB4SLEA1/4 (CS/ 2500) 2011 | 3 | 2 | Diesel | -- | 23.407 € |
| | Nissan Cabstar Cab. Fixa 35.12/1 Basic 2012 | 3 | 2 | Diesel | -- | 23.420 € |
| | Nissan Cabstar Cab. Rebat. 35.12/1 Basic 2012 | 3 | 2 | Diesel | -- | 23.420 € |
| | Nissan Cabstar Cab. Rebat. 28.12/2 Basic 2012 | 3 | 2 | Diesel | -- | 23.461 € |
| | Peugeot Expert 227 L1H1 1.6 HDi 90 2009 | 3 | 2 | Diesel | 32.67 US MPG | 23.534 € |
| | Volkswagen Transporter 2.0 TDI Van Entry 2009 | 3 | 2 | Diesel | 32.67 US MPG | 23.623 € |
| | Citroën Jumpy Panel Van L1H1 1000 HDI 2007 | 3 | 2 | Diesel | 32.67 US MPG | 23.658 € |
| | Nissan Cabstar Cab. Rebat. 35.12/2 Basic 2012 | 3 | 2 | Diesel | -- | 23.666 € |
| | Nissan Cabstar Cab. Fixa 35.12/2 Basic 2012 | 3 | 2 | Diesel | -- | 23.666 € |
| | Toyota Dyna D-4D M CS 35.25 2010 | 3 | 2 | Diesel | -- | 23.725 € |
| | Volkswagen Caddy Van 2.0 TDI Blue Motion 2013 | 2 | 2 | Diesel | -- | 23.906 € |
| | Nissan Cabstar Cab. Rebat. 35.12/3 Basic 2012 | 3 | 2 | Diesel | -- | 23.912 € |
| | Nissan Cabstar Cab. Fixa 35.12/3 Basic 2012 | 3 | 2 | Diesel | -- | 23.912 € |
| | Mitsubishi Canter 3C13 (E5) FB83 SB4SLEA1/4 (CS/ 2500) 2011 | 3 | 2 | Diesel | -- | 24.022 € |
| | Volkswagen Transporter 2.0 TDI Van Entry 2009 | 3 | 2 | Diesel | 32.67 US MPG | 24.092 € |
| | Toyota Dyna D-4D M CS 35.33 2010 | 3 | 2 | Diesel | -- | 24.095 € |
| | Toyota Dyna D-4D S CD 35.25 2010 | 6 | 4 | Diesel | -- | 24.260 € |
| compare selected |