|
| | Volkswagen Passat CC 3.6 V6 4Motion DSG 2008 | -- | 4 | Petrol | 25.29 US MPG | 41.775 € |
| | Renault Laguna Coupé 3.5 V6 GT Automatic 2010 | -- | 2 | Petrol | 23.76 US MPG | 41.900 € |
| | BMW 325i xDrive Coupé LCI 2010 | 4 | 2 | Petrol | 29.04 US MPG | 42.000 € |
| | BMW 320d xDrive Coupé Automatic LCI 2010 | 4 | 2 | Diesel | 41.26 US MPG | 42.190 € |
| | BMW 325i Coupé Edition Exclusive 2011 | -- | 2 | Petrol | 32.67 US MPG | 42.300 € |
| | BMW 320d Coupé M Sport Edition 2011 | -- | 2 | Diesel | 50.04 US MPG | 42.300 € |
| | BMW 320d Coupé Edition Exclusive Automatic 2011 | -- | 2 | Diesel | 44.38 US MPG | 42.490 € |
| | Volkswagen Passat CC 2.0 TDI BlueMotion Technology Exclusive 4Motion DSG 2008 | -- | 4 | Diesel | 39.86 US MPG | 42.525 € |
| | BMW 135i Coupé Sport-Automatic 2011 | -- | 2 | Petrol | 27.67 US MPG | 42.610 € |
| | BMW 325d Coupé Automatic LCI 2010 | 4 | 2 | Diesel | 38.56 US MPG | 42.790 € |
| | BMW 320d Coupé Edition Exclusive xDrive 2011 | -- | 2 | Diesel | 45.23 US MPG | 42.900 € |
| | Peugeot 407 Coupé 3.0 HDi V6 FAP 2010 | 4 | 2 | Diesel | 32.67 US MPG | 43.300 € |
| | Nissan 370Z 3.7 Pack A/T 2009 | 2 | 3 | Petrol | 22.4 US MPG | 43.400 € |
| | Audi A5 Coupé 3.0 TDI multitronic 2012 | 4 | 2 | Diesel | 48 US MPG | 43.450 € |
| | BMW 325d Coupé Edition Exclusive 2011 | -- | 2 | Diesel | 41.26 US MPG | 43.500 € |
| | Mercedes-Benz C 250 CDI BlueEFFICIENCY Automatic Coupé 2011 | 4 | 2 | Diesel | 48 US MPG | 43.673 € |
| | Audi A5 Coupé 2.0 TFSI quattro S tronic 2012 | 4 | 2 | Petrol | 33.6 US MPG | 43.700 € |
| | Mercedes-Benz E 220 CDI BlueEfficiency Coupé Avantgarde 2009 | -- | 3 | Diesel | 50.04 US MPG | 43.762 € |
| | Mercedes-Benz E 220 CDI BlueEfficiency Coupé Elegance 2009 | -- | 3 | Diesel | 50.04 US MPG | 43.762 € |
| | BMW 330i Coupé LCI 2010 | 4 | 2 | Petrol | 31.78 US MPG | 43.800 € |
| compare selected |