Toyota
all models
151 versions | Seats | doors | Fuel | consumption | price | ||
Toyota Avensis Sedan 2.2 D-4D 180 D-CAT Premium 2009 | 5 | 4 | Diesel | 39.2 US MPG | 47.132 € | ||
Toyota Avensis Station Wagon 2.2 D-4D 150 Premium 2009 | 5 | 5 | Diesel | 41.26 US MPG | 47.147 € | ||
Toyota Avensis SW 2.2 D-4D 150 A/T Luxury 2011 | 5 | 5 | Diesel | 35.64 US MPG | 47.354 € | ||
Toyota Rav4 2.2D-4D Exclusive 4x4 2013 | 5 | 5 | Diesel | 41.26 US MPG | 47.850 € | ||
Toyota Avensis Station Wagon 2.2 D-4D 180 D-CAT Premium 2009 | 5 | 5 | Diesel | 38.56 US MPG | 49.889 € | ||
Toyota Avensis Sedan 2.2 D-4D 150 D-CAT Auto. Premium 2009 | 5 | 4 | Diesel | 34.59 US MPG | 51.871 € | ||
Toyota Rav4 2.2D-4D Exclusive 4x4 Auto 2013 | 5 | 5 | Diesel | 35.1 US MPG | 55.050 € | ||
Toyota Avensis Station Wagon 2.2 D-4D 150 D-CAT Auto. Pre 2009 | 5 | 5 | Diesel | 33.13 US MPG | 55.343 € | ||
Toyota Land Cruiser 3.0 D-4D 2011 | 5 | 3 | Diesel | 29.04 US MPG | 79.326 € | ||
Toyota Land Cruiser 3.0 D-4D 2011 | 5 | 5 | Diesel | 28.68 US MPG | 85.387 € | ||
Toyota Land Cruiser 4.5 D4-D V8 2008 | 7 | 5 | Diesel | 22.83 US MPG | 139.906 € | ||
compare selected |