|
| | Ram Trucks Ram 2500 Regular Cab 4X2 ST LWB 2009 | 3 | 2 | Petrol | -- | $ 27.215 |
| | Ram Trucks Ram 2500 Regular Cab 4X4 ST LWB 2010 | -- | 2 | Petrol | -- | $ 30.190 |
| | Ram Trucks Ram 2500 Regular Cab 4X2 SLT LWB 2009 | 2 | 2 | Petrol | -- | $ 30.360 |
| | Ram Trucks Ram 2500 Crew Cab 4X2 ST SWB 2010 | -- | 4 | Petrol | -- | $ 30.465 |
| | Ram Trucks Ram 2500 Crew Cab 4X2 ST LWB 2010 | -- | 4 | Petrol | -- | $ 30.665 |
| | Ram Trucks Ram 2500 Regular Cab 4X4 SLT LWB 2010 | -- | 2 | Petrol | -- | $ 33.575 |
| | Ram Trucks Ram 2500 Crew Cab 4X4 ST SWB 2010 | -- | 4 | Petrol | -- | $ 33.860 |
| | Ram Trucks Ram 2500 Crew Cab 4X4 ST LWB 2010 | -- | 4 | Petrol | -- | $ 34.060 |
| | Ram Trucks Ram 3500 Regular Cab 4X2 ST LWB 2010 | -- | 2 | Diesel | -- | $ 34.680 |
| | Ram Trucks Ram 2500 Crew Cab 4X2 SLT SWB 2010 | -- | 4 | Petrol | -- | $ 35.215 |
| | Ram Trucks Ram 2500 Crew Cab 4X2 SLT LWB 2010 | -- | 4 | Petrol | -- | $ 35.415 |
| | Ram Trucks Ram 2500 Mega Cab 4X2 SLT SWB 2009 | 5 | 4 | Petrol | -- | $ 35.915 |
| | Ram Trucks Ram 2500 Crew Cab 4X2 TRX SWB 2010 | -- | 4 | Petrol | -- | $ 36.195 |
| | Ram Trucks Ram 3500 Regular Cab 4X4 ST LWB 2010 | -- | 2 | Diesel | -- | $ 37.595 |
| | Ram Trucks Ram 3500 Crew Cab 4X2 ST SWB 2010 | -- | 4 | Diesel | -- | $ 38.250 |
| | Ram Trucks Ram 3500 Regular Cab 4X2 SLT LWB 2010 | -- | 2 | Diesel | -- | $ 38.320 |
| | Ram Trucks Ram 3500 Crew Cab 4X2 ST LWB 2010 | -- | 4 | Diesel | -- | $ 38.450 |
| | Ram Trucks Ram 2500 Crew Cab 4X4 SLT SWB 2010 | -- | 4 | Petrol | -- | $ 38.480 |
| | Ram Trucks Ram 2500 Crew Cab 4X4 SLT LWB 2010 | -- | 4 | Petrol | -- | $ 38.680 |
| | Ram Trucks Ram 2500 Mega Cab 4X4 SLT SWB 2009 | 5 | 4 | Petrol | -- | $ 39.180 |
| compare selected |