|
| | Honda Accord Crosstour EX-L 4WD Automatic 2010 | -- | 4 | Petrol | 20 US MPG | $ 34.020 |
| | Chevrolet Silverado 3500HD Regular Cab 4WD LT1 Long Box SRW 2009 | 3 | 2 | Petrol | -- | $ 34.025 |
| | Ram Trucks Ram 2500 Crew Cab 4X4 ST LWB 2010 | -- | 4 | Petrol | -- | $ 34.060 |
| | Kia Sorento SX AWD 2011 | -- | 4 | Petrol | 20 US MPG | $ 34.095 |
| | Ford Escape Limited Hybrid 4WD 2011 | -- | 4 | Gas (LPG) | 29 US MPG | $ 34.120 |
| | Ford F-Series Super Duty F-350 158-in. WB XL Styleside DRW SuperCab 4x4 2010 | -- | 4 | Petrol | -- | $ 34.130 |
| | Infiniti G37 2013 | 5 | 4 | Petrol | -- | $ 34.150 |
| | Chevrolet Silverado 3500HD Crew Cab 2WD Work Truck Long Box SRW 2009 | 6 | 4 | Petrol | -- | $ 34.160 |
| | Chevrolet Passenger Van LS 3500 Extended Wheelbase 2009 | 15 | 3 | Hybrid | -- | $ 34.185 |
| | GMC Savana LS G3500 Passenger Van Extended Wheelbase RWD 2003 | -- | 3 | Hybrid | 12 US MPG | $ 34.185 |
| | BMW 128i Convertible 2007 | 4 | 2 | Petrol | 21 US MPG | $ 34.200 |
| | Mazda CX-9 Grand Touring AWD 2010 | 7 | 4 | Petrol | 16.99 US MPG | $ 34.215 |
| | Ram Trucks Ram 1500 Crew Cab 4X4 SLT SWB 2010 | -- | 4 | Hybrid | 15 US MPG | $ 34.240 |
| | Chevrolet Silverado 3500HD Extended Cab 2WD LT1 Long Box DRW 2009 | 5 | 4 | Petrol | -- | $ 34.270 |
| | Chevrolet Traverse LT2 FWD 2009 | 8 | 4 | Petrol | 19 US MPG | $ 34.325 |
| | Ford F-Series Super Duty F-350 142-in. WB XLT Styleside SRW SuperCab 4x2 2010 | -- | 4 | Petrol | -- | $ 34.325 |
| | Honda Accord Crosstour EX-L 4WD Automatic 2011 | -- | 4 | Petrol | 21 US MPG | $ 34.340 |
| | Ford F-Series F-150 163-in. WB XLT Styleside SuperCab 4x4 2011 | -- | 4 | Hybrid | 16 US MPG | $ 34.345 |
| | Nissan Quest SL 2011 | 7 | -- | Petrol | -- | $ 34.350 |
| | Chevrolet Silverado 3500HD Crew Cab 2WD Work Truck Long Box DRW 2009 | 6 | 4 | Petrol | -- | $ 34.365 |
| compare selected |