16 versions | Seats | doors | Fuel | consumption | price | ||
![]() | Renault Twizy Urban 45 2011 | 2 | 2 | Electric | -- | 6.990 € | |
![]() | Renault Twizy Urban 2011 | 2 | 2 | Electric | -- | 7.690 € | |
![]() | Renault Twizy Technic 2011 | 2 | 2 | Electric | -- | 8.490 € | |
![]() | Honda Insight 2010 | 5 | 5 | Electric | 40.98 US MPG | 19.990 € | |
![]() | Renault Fluence Z.E. 2010 | -- | 4 | Electric | -- | 26.180 € | |
![]() | BMW i3 2014 | 4 | 2 | Electric | -- | 34.950 € | |
![]() | Mitsubishi i-MiEV 2009 | 4 | 5 | Electric | -- | 34.990 € | |
![]() | Peugeot iOn 2011 | 4 | 5 | Electric | -- | 35.000 € | |
![]() | Citroën DS5 THP 200 SportChic 2011 | 5 | 5 | Electric | 35.1 US MPG | 37.680 € | |
![]() | Burton Burton Electric 2011 | 4 | 2 | Electric | -- | 38.000 € | |
![]() | Peugeot 508 RXH 2011 | 5 | 5 | Electric | 56 US MPG | 46.950 € | |
![]() | Audi Q5 Hybrid quattro 2011 | -- | 5 | Electric | 33.65 US MPG | 53.700 € | |
![]() | Porsche Cayenne S Hybrid 2010 | -- | 5 | Electric | 28.68 US MPG | 81.016 € | |
![]() | Cadillac Escalade AWD 6.0 V8 Hybrid Sport Luxury 2009 | -- | 5 | Electric | 21.23 US MPG | 86.830 € | |
![]() | e-Wolf Alpha Roadster Race 2011 | 2 | -- | Electric | -- | 136.850 € | |
![]() | Mercedes-Benz SLS AMG Coupé Electric Drive 2013 | 2 | 2 | Electric | -- | 416.500 € | |
compare selected |
