Volkswagen
all models
1167 versions | Seats | doors | Fuel | consumption | price | ||
Volkswagen Phaeton 4.2I V8 Tiptronic 4M 2009 | 5 | 4 | Petrol | 18.23 US MPG | 84.500 € | ||
Volkswagen Phaeton V6 TDI 4Motion Tiptronic LWB 2009 | -- | 4 | Diesel | 27.67 US MPG | 85.000 € | ||
Volkswagen Phaeton 3.6I V6 Automatic 4Motion 2011 | 5 | 4 | Petrol | 20.63 US MPG | 85.200 € | ||
Volkswagen Phaeton V6 FSI 4Motion Tiptronic LWB 2011 | -- | 4 | Petrol | 20.63 US MPG | 89.800 € | ||
Volkswagen Phaeton V8 4Motion Tiptronic LWB 2009 | -- | 4 | Petrol | 18.82 US MPG | 92.500 € | ||
Volkswagen Phaeton 4.2I V8 Tiptronic 4M 2009 | 5 | 4 | Petrol | 18.23 US MPG | 96.600 € | ||
Volkswagen Phaeton V8 4Motion Tiptronic LWB 2009 | -- | 4 | Petrol | 18.82 US MPG | 101.200 € | ||
compare selected |